Occasionally errors are reported after the analysis is complete and after institutions have received their rank and scores. In such cases, QS first rectifies the issue and where necessary updates the institution with a corrected set of results.
If a rank change occurs we place the corrected institution in its correct position but leave all other institutions unaffected.
This can result in two institutions in the same rank position with slightly different scores. In the case of an institution being removed from the rankings, again no other institutions will be affected but a gap may appear in the ranks.
Summary of the changes:
| Date | Subject | Edits |
| Post Publication | Data Science and Artificial Intelligence | Technical University of Munich (Germany) added to rank =35. Wrong program screening resolution |
| Post Publication | Hospitality & Leisure Management |
Cardiff University (United Kingdom) removed. Wrong program screening resolution |
| Post Publication | Architecture / Built Environment | Manchester School of Architecture (United Kingdom) moved to rank 5 after a data correction |
| Post Publication | Medecine | Massey University (New Zealand) added to band 501-550 . Wrong program screening resolution |
| Post Publication | Data Science and Artificial Intelligence |
The Chinese University of Hong Kong (CUHK) (Hong Kong SAR) added to rank =20 .Wrong program screening resolution |
| Post Publication | Data Science and Artificial Intelligence | Indian Institute of Technology Delhi (IITD) (India) added to rank=35.Wrong program screening resolution |
| Post Publication | Data Science and Artificial Intelligence | University of Waterloo (Canada) added to rank =40. .Wrong program screening resolution |
| Post Publication | Agriculture & Forestry | Reissue. Wrong program screening resolution |
| Post Publication | Petroleum Engineering | Reissue. Wrong program screening resolution |
| Post Publication | Agriculture & Forestry | Tecnológico de Monterrey (Mexico) added band 101-150 . Wrong program screening resolution |
| Post Publication | Agriculture & Forestry | University of Warmia and Mazury in Olsztyn (Poland) added band 201-250 . Wrong program screening resolution |
| Post Publication | Agriculture & Forestry | Western Sydney University (Australia) added band 151-200 . Wrong program screening resolution |
| Post Publication | Agriculture & Forestry | Lincoln University (New Zealand) added at rank =94 . Wrong program screening resolution |
| Post Publication | Agriculture & Forestry | The Hong Kong Polytechnic University (Hong Kong SAR, China) added band 251-300 . Wrong program screening resolution |
| Post Publication | Agriculture & Forestry | Universidad de Zaragoza ( Spain) added band 151-200 . Wrong program screening resolution |
| Post Publication | Petroleum Engineering | Politecnico di Torino (Italy) added at rank =18 . Wrong program screening resolution |
| Post Publication | Petroleum Engineering | Universidad Nacional de Colombia (Colombia) added at rank =37 . Wrong program screening resolution |
| Post Publication | Petroleum Engineering | Universidade de São Paulo ( Brazil)added at rank =25 . Wrong program screening resolution |
| Post Publication | Petroleum Engineering | University of Bradford (United Kingdom) added band 101-150 . Wrong program screening resolution |
| Post Publication | Petroleum Engineering | Bandung Institute of Technology (ITB) ( Indonesia) added band 101-150 . Wrong program screening resolution |
| Post Publication | Petroleum Engineering | Technische Universität Bergakademie Freiberg (Germany) added band 51-100 . Wrong program screening resolution |
| Post Publication | Petroleum Engineering | Indian Institute of Technology Madras (IITM) ( India)added at rank =16 . Wrong program screening resolution |
| Post Publication | Petroleum Engineering | University of Huddersfield (United Kingdom) added band 51-100 . Wrong program screening resolution |
| Post Publication | Petroleum Engineering | Baku State University ( Azerbaijan) added band 101-150 . Wrong program screening resolution |
| Post Publication | Petroleum Engineering | Waseda University (Japan) added band 51-100 . Wrong program screening resolution |
| Post Publication | Petroleum Engineering | Lviv Polytechnic National University (Ukraine) added band 101-150 . Wrong program screening resolution |
| Post Publication | Petroleum Engineering | Chulalongkorn University (Thailand) added at rank =49 . Wrong program screening resolution |
| Post Publication | Petroleum Engineering | University of Engineering & Technology (UET) Lahore (Pakistan) added band 51-100 . Wrong program screening resolution |
| Post Publication | Petroleum Engineering | Universiti Teknologi MARA - UiTM (Malaysia) added band 101-150 . Wrong program screening resolution |



Get closer to your dream programme
Your consent preferences have been set.
Time to start exploring.
Your account has been removed.
You can still browse the site or sign up again once you have parental consent.
Get closer to your dream programme